|
|
Applications:
|
Options:
|
The unit's standard configuration uses three stages of filtration to separate out mist, smoke and fumes.
Several filter combinations are available to match the application need. Air Flow ranges are from 1,000 to 8,000 CFM. The unit can be mounted on a stand or ceiling, hung from brackets on the top of the unit.
The motor can be direct or belt drive with forward curved or high pressure composite blowers. The vertical configuration uses gravity to help keep the unit drained of liquid.
| Model DM2000V | Model DM4000V | |
| Air Flow: | 2000 CFM@2.5" S.P. | 4000 CFM@3.5" S.P. |
| Motor: | 1 HP 230/460/575v/3/60 TEFC Motor | 3 HP 230/460/575v/3/60 TEFC Motor |
| Blower: | 10x10 Forward Curve Blower-Belt Drive | 10x10 Forward Curve Blower-Belt Drive |
| Filters: | Prefilter: 2" Baffle Impinger (1) Secondary: 2" Mist Eliminator (1) Final: 95% Bag Filter -108 Sq. Ft. (1) | Prefilter: 2" Baffle Impinger (2) Secondary: 2" Mist Eliminator (2) Final: 95% Bag Filter -108 Sq. Ft. (2) |
| Dimensions: | 110.25" high x 26" wide x 23.75" deep | 110.25" high x 48" wide x 26" deep |
| Construction: | 12 & 14 ga Powder coated steel frame, 3/16" Polyethylene panels. Full carbon steel construction available. 4-way aluminum exhaust grille. | 12 & 14 ga Powder coated steel frame, 3/16" Polyethylene panels. Full carbon steel construction available. 4-way aluminum exhaust grille. |
| Weight: | 285 Lbs. | 620 Lbs. |
![]() |
Tel. 514.631.7300 Toll Free: 1.800.361.3733 Fax 514.631.9480 info@fredfiltration.com www.fredfiltration.com |
| Home | Products | Technology | Case Studies | Contact us | Sitemap Copyright Diversitech Inc 2011 - Web development by Atomic Motion FRED Industrial Air Cleaners |
|